← All players
Brett Callahan
DET · Hitter · 3 games projected since Sep 19, 2026, every one frozen before first pitch.
Statcast
by window and pitcher handBrett Callahan · last 90 daysthrough Sep 24, 2026 · windows are his last games
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 10 | .200 | .200 | .200 | .180 | .332 | 30.0% | 0.0% | 30.0% | 95.0 | 104.4 | 14.3% | 57.1% | 28.6% |
| Last 15 G | 15 | 35 | .156 | .229 | .219 | .209 | .248 | 40.0% | 8.6% | 28.9% | 88.3 | 111.0 | 11.1% | 38.9% | 22.2% |
| Last 30 G | 29 | 72 | .212 | .264 | .333 | .276 | .295 | 34.7% | 6.9% | 25.2% | 90.3 | 111.0 | 9.5% | 45.2% | 31.0% |
| 90 days | 29 | 72 | .212 | .264 | .333 | .276 | .295 | 34.7% | 6.9% | 25.2% | 90.3 | 111.0 | 9.5% | 45.2% | 31.0% |
Batted-ball mix, 90 days · 42 balls in play
Ground 33%Line drive 19%Fly ball 36%Pop-up 12%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | No plate appearances | ||||||||||||||
| Last 15 G | No plate appearances | ||||||||||||||
| Last 30 G | 1 | 1 | – | 1.000 | – | .700 | .729 | 0.0% | 0.0% | 0.0% | – | – | – | – | – |
| 90 days | 1 | 1 | – | 1.000 | – | .700 | .729 | 0.0% | 0.0% | 0.0% | – | – | – | – | – |
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 10 | .200 | .200 | .200 | .180 | .332 | 30.0% | 0.0% | 30.0% | 95.0 | 104.4 | 14.3% | 57.1% | 28.6% |
| Last 15 G | 15 | 35 | .156 | .229 | .219 | .209 | .248 | 40.0% | 8.6% | 28.9% | 88.3 | 111.0 | 11.1% | 38.9% | 22.2% |
| Last 30 G | 29 | 73 | .212 | .274 | .333 | .282 | .301 | 34.2% | 6.8% | 24.7% | 90.3 | 111.0 | 9.5% | 45.2% | 31.0% |
| 90 days | 29 | 73 | .212 | .274 | .333 | .282 | .301 | 34.2% | 6.8% | 24.7% | 90.3 | 111.0 | 9.5% | 45.2% | 31.0% |
Batted-ball mix, 90 days · 42 balls in play
Ground 33%Line drive 19%Fly ball 36%Pop-up 12%
Recent contact
| Date | Pitcher | Pitch | Velo | EV | LA | xwOBA | Result |
|---|---|---|---|---|---|---|---|
| Sep 21 | RHP | Slider | 86.2 | 91.5 | 74 | .000 | Out |
| Sep 20 | RHP | Curveball | 78.7 | 99.7 | 6 | .598 | Single |
| Sep 20 | RHP | Changeup | 79.5 | 87.6 | 67 | .012 | Out |
| Sep 20 | RHP | Curveball | 81.6 | 104.4 | 35 | 1.323 | Out |
| Sep 20 | RHP | Fastball | 97.2 | 87.6 | -17 | .073 | Out |
| Sep 19 | RHP | Fastball | 93.6 | 96.5 | 13 | .907 | Single |
| Sep 19 | RHP | Cutter | 89.7 | 97.9 | 18 | .408 | Out |
| Sep 16 | RHP | Cutter | 85.8 | 73.5 | 33 | .345 | Out |
| Sep 16 | RHP | Curveball | 82.7 | 87.4 | 42 | .003 | Out |
| Sep 15 | RHP | Fastball | 92.8 | 79.6 | 39 | .023 | Out |
| Sep 14 | RHP | Splitter | 91.2 | 84.3 | 54 | .025 | Out |
| Sep 14 | RHP | Splitter | 93.7 | 91.0 | 5 | .396 | Out |
Total bases, last 10 games★ home run
| Date | PA | H | TB | HR | BB | K |
|---|---|---|---|---|---|---|
| Sep 23 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | 4 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | 3 | 1 | 1 | 0 | 0 | 1 |
| Sep 17 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 15 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | 4 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | 1 | 0 | 0 | 0 | 0 | 1 |
FormCold
Contact rating48Average
Last 100 pitches38trending down
wOBA / xwOBA.283 / .313running 30 points behind his contact
Last 12 games, oldest to newest
Hit5/12
2+ total bases2/12
Home run0/12
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Talent
Talent gradeAvgBalanced type
wOBA.307
Barrel%5.1%
Hard-hit%26.0%
K%26.2%
BB%7.7%
A season-level read, blending this season with last, shrunk toward league where the sample is thin.
xwOBA35.301
Avg EV7990.3
Max EV71111.0
Barrel%739.5%
Hard-hit%7745.2%
Sweet-spot%1831.0%
K%534.2%
BB%306.8%
Whiff%3324.7%
Right is always better for the hitter: K% and whiff are ranked low-to-high. Context only; a percentile isn't a projection.
Hits in 2 of 2 settled games; the projections added up to 0.9. A handful of games says little about the model on its own.
Predicted vs what happened
2 settled gamesGames with a hit2 of 2BTB expected 0.9
Games with 2+ TB0 of 2BTB expected 0.6
Games with a HR0 of 2BTB expected 0.2
Talent gradeNeuwOBA .307 · K% 26.2%
One player's handful of games says little about the model; the market-level record is on the record. A game he never batted in is void, not a miss.
| Date | Facing | 1+ hit | 2+ TB | HR | PA | H | TB | HR |
|---|---|---|---|---|---|---|---|---|
| Sep 25 | Bubba Chandler | 53.6% | 29.5% | 10.3% | not settled | |||
| Sep 20 | Davis Martin | 48.2% | 31.8% | 9.5% | 4 | 1 | 1 | 0 |
| Sep 19 | Sean Burke | 42.6% | 26.3% | 9.1% | 3 | 1 | 1 | 0 |