← All players
Troy Johnston
COL · Hitter · 2 games projected since Sep 22, 2026, every one frozen before first pitch.
Statcast
by window and pitcher handTroy Johnston · last 90 daysthrough Sep 24, 2026 · windows are his last games
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 4 | 9 | .286 | .444 | .429 | .394 | .374 | 11.1% | 11.1% | 6.2% | 85.4 | 93.0 | 0.0% | 0.0% | 50.0% |
| Last 15 G | 13 | 28 | .292 | .393 | .417 | .362 | .313 | 28.6% | 7.1% | 22.6% | 89.4 | 100.4 | 0.0% | 31.2% | 43.8% |
| Last 30 G | 28 | 69 | .283 | .377 | .417 | .367 | .358 | 20.3% | 7.2% | 22.1% | 88.5 | 103.5 | 2.2% | 32.6% | 41.3% |
| 90 days | 48 | 118 | .222 | .331 | .323 | .306 | .338 | 17.8% | 10.2% | 22.0% | 90.2 | 106.6 | 1.3% | 37.5% | 40.0% |
Batted-ball mix, 90 days · 80 balls in play
Ground 48%Line drive 28%Fly ball 19%Pop-up 6%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 1 | 4 | .000 | .000 | .000 | .000 | .020 | 50.0% | 0.0% | 22.2% | 87.6 | 91.1 | 0.0% | 0.0% | 0.0% |
| Last 15 G | 9 | 19 | .222 | .263 | .333 | .263 | .248 | 31.6% | 5.3% | 26.2% | 91.5 | 106.9 | 0.0% | 33.3% | 33.3% |
| Last 30 G | 15 | 28 | .231 | .286 | .423 | .307 | .287 | 28.6% | 7.1% | 30.8% | 89.9 | 106.9 | 5.6% | 27.8% | 38.9% |
| 90 days | 26 | 50 | .239 | .280 | .348 | .282 | .256 | 24.0% | 6.0% | 27.4% | 89.6 | 106.9 | 2.9% | 32.4% | 35.3% |
Batted-ball mix, 90 days · 34 balls in play
Ground 38%Line drive 24%Fly ball 29%Pop-up 9%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 13 | .182 | .308 | .273 | .273 | .265 | 23.1% | 7.7% | 12.0% | 85.9 | 93.0 | 0.0% | 0.0% | 37.5% |
| Last 15 G | 15 | 47 | .262 | .340 | .381 | .322 | .287 | 29.8% | 6.4% | 24.0% | 90.3 | 106.9 | 0.0% | 32.1% | 39.3% |
| Last 30 G | 30 | 97 | .267 | .351 | .419 | .349 | .338 | 22.7% | 7.2% | 24.9% | 88.9 | 106.9 | 3.1% | 31.2% | 40.6% |
| 90 days | 52 | 168 | .228 | .315 | .331 | .299 | .314 | 19.6% | 8.9% | 23.8% | 90.0 | 106.9 | 1.8% | 36.0% | 38.6% |
Batted-ball mix, 90 days · 114 balls in play
Ground 45%Line drive 26%Fly ball 22%Pop-up 7%
Recent contact
| Date | Pitcher | Pitch | Velo | EV | LA | xwOBA | Result |
|---|---|---|---|---|---|---|---|
| Sep 22 | RHP | Cutter | 89.8 | 77.4 | 62 | .016 | Out |
| Sep 22 | RHP | Fastball | 94.1 | 87.1 | 16 | .909 | Double |
| Sep 20 | RHP | Sweeper | 85.8 | 72.7 | 10 | .247 | Single |
| Sep 17 | RHP | Changeup | 86.7 | 89.1 | -9 | .132 | Out |
| Sep 17 | RHP | Slider | 86.4 | 93.0 | -13 | .124 | Double play |
| Sep 17 | RHP | Changeup | 91.1 | 92.9 | 8 | .512 | Double play |
| Sep 16 | LHP | Curveball | 80.2 | 84.0 | 64 | .036 | Out |
| Sep 16 | LHP | Slider | 84.5 | 91.1 | -28 | .042 | Out |
| Sep 15 | RHP | Slider | 84.5 | 95.9 | 15 | .803 | Single |
| Sep 15 | RHP | Sinker | 94.6 | 94.6 | 16 | .636 | Double |
| Sep 15 | LHP | Sinker | 96.4 | 106.0 | 12 | .965 | Double |
| Sep 13 | RHP | Slider | 86.5 | 93.5 | 52 | .003 | Out |
Total bases, last 10 games★ home run
| Date | PA | H | TB | HR | BB | K |
|---|---|---|---|---|---|---|
| Sep 23 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 22 | 3 | 1 | 2 | 0 | 0 | 0 |
| Sep 20 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 15 | 4 | 3 | 5 | 0 | 0 | 0 |
| Sep 13 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 11 | 4 | 1 | 1 | 0 | 0 | 1 |
| Sep 6 | 5 | 0 | 0 | 0 | 0 | 4 |
| Sep 5 | 4 | 1 | 1 | 0 | 0 | 0 |
FormCold
Contact rating65Above average
Last 100 pitches54trending down
wOBA / xwOBA.299 / .331running 32 points behind his contact
Last 12 games, oldest to newest
Hit6/12
2+ total bases3/12
Home run0/12
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Talent
Talent gradeCBalanced type
wOBA.317
Barrel%3.1%
Hard-hit%25.6%
K%20.3%
BB%8.2%
A season-level read, blending this season with last, shrunk toward league where the sample is thin.
xwOBA48.314
Avg EV7690.0
Max EV19106.9
Barrel%61.8%
Hard-hit%3736.0%
Sweet-spot%7838.6%
K%6419.6%
BB%568.9%
Whiff%4123.8%
Right is always better for the hitter: K% and whiff are ranked low-to-high. Context only; a percentile isn't a projection.
Hits in 1 of 1 settled games; the projections added up to 0.5. A handful of games says little about the model on its own.
Predicted vs what happened
1 settled gamesGames with a hit1 of 1BTB expected 0.5
Games with 2+ TB1 of 1BTB expected 0.3
Games with a HR0 of 1BTB expected 0.1
Talent gradeCwOBA .317 · K% 20.3%
One player's handful of games says little about the model; the market-level record is on the record. A game he never batted in is void, not a miss.
| Date | Facing | 1+ hit | 2+ TB | HR | PA | H | TB | HR |
|---|---|---|---|---|---|---|---|---|
| Sep 25 | Sean Burke | 58.8% | 31.0% | 7.5% | not settled | |||
| Sep 22 | Michael Soroka | 52.8% | 29.3% | 7.6% | 3 | 1 | 2 | 0 |