← All players
Jazz Chisholm Jr.
NYY · Hitter · 2 games projected since Sep 22, 2026, every one frozen before first pitch.
Statcast
by window and pitcher handJazz Chisholm Jr. · last 90 daysthrough Sep 24, 2026 · windows are his last games
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 18 | .312 | .389 | .312 | .328 | .275 | 16.7% | 11.1% | 25.0% | 82.2 | 104.8 | 0.0% | 38.5% | 30.8% |
| Last 15 G | 15 | 44 | .389 | .477 | .472 | .433 | .341 | 18.2% | 15.9% | 27.3% | 84.5 | 104.8 | 0.0% | 50.0% | 32.1% |
| Last 30 G | 30 | 93 | .300 | .387 | .412 | .361 | .311 | 24.7% | 12.9% | 26.6% | 87.5 | 104.8 | 3.5% | 47.4% | 36.8% |
| 90 days | 57 | 162 | .252 | .333 | .392 | .325 | .310 | 29.0% | 11.1% | 24.8% | 89.6 | 112.4 | 7.3% | 52.1% | 33.3% |
Batted-ball mix, 90 days · 96 balls in play
Ground 42%Line drive 22%Fly ball 27%Pop-up 9%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 1 | 1 | – | 1.000 | – | .700 | .698 | 0.0% | 100.0% | 0.0% | – | – | – | – | – |
| Last 15 G | 9 | 15 | .308 | .400 | .615 | .430 | .324 | 26.7% | 13.3% | 25.9% | 91.3 | 103.2 | 11.1% | 44.4% | 44.4% |
| Last 30 G | 13 | 19 | .267 | .421 | .533 | .413 | .342 | 21.1% | 21.1% | 27.3% | 89.4 | 103.2 | 9.1% | 36.4% | 45.5% |
| 90 days | 32 | 51 | .217 | .275 | .413 | .295 | .244 | 39.2% | 7.8% | 29.8% | 86.0 | 106.4 | 7.4% | 33.3% | 37.0% |
Batted-ball mix, 90 days · 27 balls in play
Ground 37%Line drive 26%Fly ball 30%Pop-up 7%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 19 | .312 | .421 | .312 | .347 | .297 | 15.8% | 15.8% | 24.4% | 82.2 | 104.8 | 0.0% | 38.5% | 30.8% |
| Last 15 G | 15 | 59 | .367 | .458 | .510 | .432 | .336 | 20.3% | 15.3% | 27.0% | 86.2 | 104.8 | 2.7% | 48.6% | 35.1% |
| Last 30 G | 30 | 112 | .295 | .393 | .432 | .370 | .316 | 24.1% | 14.3% | 26.7% | 87.8 | 104.8 | 4.4% | 45.6% | 38.2% |
| 90 days | 57 | 213 | .243 | .319 | .397 | .318 | .294 | 31.5% | 10.3% | 26.1% | 88.8 | 112.4 | 7.3% | 48.0% | 34.1% |
Batted-ball mix, 90 days · 123 balls in play
Ground 41%Line drive 23%Fly ball 28%Pop-up 9%
Recent contact
| Date | Pitcher | Pitch | Velo | EV | LA | xwOBA | Result |
|---|---|---|---|---|---|---|---|
| Sep 23 | RHP | Offspeed | 64.7 | 97.2 | 0 | .397 | Single |
| Sep 23 | RHP | Fastball | 91.4 | 104.8 | 48 | .107 | Out |
| Sep 22 | RHP | Fastball | 96.1 | 73.0 | -35 | .072 | Out |
| Sep 22 | RHP | Changeup | 84.2 | 70.4 | 48 | .165 | Single |
| Sep 8 | RHP | Fastball | 93.3 | 33.9 | 42 | .215 | Out |
| Sep 8 | RHP | Fastball | 93.8 | 71.0 | 23 | .895 | Single |
| Sep 8 | RHP | Fastball | 96.7 | 86.8 | 51 | .003 | Out |
| Sep 8 | RHP | Fastball | 94.8 | 100.6 | 21 | .492 | Single |
| Sep 6 | RHP | Fastball | 94.5 | 80.4 | 29 | .162 | Out |
| Sep 6 | RHP | Changeup | 86.8 | 98.2 | 4 | .460 | Double play |
| Sep 6 | RHP | Sinker | 94.8 | 97.6 | 17 | .494 | Single |
| Sep 4 | RHP | Fastball | 95.2 | 90.8 | 39 | .028 | Out |
Total bases, last 10 games★ home run
| Date | PA | H | TB | HR | BB | K |
|---|---|---|---|---|---|---|
| Sep 23 | 4 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | 4 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | 4 | 2 | 2 | 0 | 0 | 0 |
| Sep 6 | 3 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 2 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 1 | 5 | 3 | 6 | 1 | 0 | 2 |
| Aug 31 | 3 | 1 | 1 | 0 | 0 | 1 |
| Aug 30 | 5 | 2 | 2 | 0 | 2 | 0 |
| Aug 29 | 4 | 0 | 0 | 0 | 0 | 1 |
FormNormal
Contact rating41Below average
Last 100 pitches64trending up
wOBA / xwOBA.319 / .308results in line with his contact
Last 12 games, oldest to newest
Hit8/12
2+ total bases3/12
Home run1/12
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Talent
Talent gradeAvgBalanced type
wOBA.334
Barrel%5.7%
Hard-hit%27.3%
K%30.6%
BB%10.4%
A season-level read, blending this season with last, shrunk toward league where the sample is thin.
xwOBA30.294
Avg EV6088.8
Max EV85112.4
Barrel%577.3%
Hard-hit%8848.0%
Sweet-spot%4234.1%
K%831.5%
BB%7110.3%
Whiff%2626.1%
Right is always better for the hitter: K% and whiff are ranked low-to-high. Context only; a percentile isn't a projection.
Hits in 2 of 2 settled games; the projections added up to 1.1. A handful of games says little about the model on its own.
Predicted vs what happened
2 settled gamesGames with a hit2 of 2BTB expected 1.1
Games with 2+ TB0 of 2BTB expected 0.7
Games with a HR0 of 2BTB expected 0.3
Talent gradeNeuwOBA .334 · K% 30.6%
One player's handful of games says little about the model; the market-level record is on the record. A game he never batted in is void, not a miss.
| Date | Facing | 1+ hit | 2+ TB | HR | PA | H | TB | HR |
|---|---|---|---|---|---|---|---|---|
| Sep 23 | Mason Englert | 58.9% | 35.4% | 17.1% | 4 | 1 | 1 | 0 |
| Sep 22 | Drew Rasmussen | 51.7% | 31.6% | 13.0% | 4 | 1 | 1 | 0 |