← All players
Brett Sullivan
COL · Hitter · 2 games projected since Sep 20, 2026, every one frozen before first pitch.
Statcast
by window and pitcher handBrett Sullivan · last 90 daysthrough Sep 24, 2026 · windows are his last games
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 3 | 8 | .250 | .250 | .250 | .225 | .313 | 12.5% | 0.0% | 7.1% | 87.5 | 100.7 | 0.0% | 42.9% | 28.6% |
| Last 15 G | 12 | 31 | .133 | .161 | .167 | .155 | .206 | 22.6% | 3.2% | 14.9% | 84.9 | 103.5 | 0.0% | 27.3% | 31.8% |
| Last 30 G | 25 | 67 | .222 | .269 | .413 | .318 | .306 | 17.9% | 6.0% | 15.6% | 87.9 | 105.5 | 6.1% | 34.7% | 34.7% |
| 90 days | 32 | 84 | .244 | .298 | .449 | .341 | .302 | 17.9% | 7.1% | 15.2% | 88.3 | 105.5 | 4.9% | 39.3% | 34.4% |
Batted-ball mix, 90 days · 61 balls in play
Ground 28%Line drive 25%Fly ball 34%Pop-up 13%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 8 | .125 | .125 | .125 | .112 | .252 | 0.0% | 0.0% | 0.0% | 91.1 | 100.0 | 0.0% | 50.0% | 0.0% |
| Last 15 G | 14 | 19 | .278 | .316 | .333 | .292 | .385 | 0.0% | 5.3% | 3.1% | 87.4 | 104.7 | 5.6% | 44.4% | 27.8% |
| Last 30 G | 23 | 30 | .259 | .300 | .333 | .280 | .329 | 3.3% | 6.7% | 5.4% | 84.6 | 104.7 | 3.7% | 33.3% | 29.6% |
| 90 days | 25 | 33 | .233 | .273 | .300 | .255 | .303 | 3.0% | 6.1% | 5.1% | 84.6 | 104.7 | 3.3% | 33.3% | 26.7% |
Batted-ball mix, 90 days · 30 balls in play
Ground 47%Line drive 23%Fly ball 3%Pop-up 27%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 16 | .188 | .188 | .188 | .169 | .282 | 6.2% | 0.0% | 3.7% | 89.4 | 100.7 | 0.0% | 46.7% | 13.3% |
| Last 15 G | 15 | 50 | .188 | .220 | .229 | .208 | .275 | 14.0% | 4.0% | 10.1% | 86.0 | 104.7 | 2.5% | 35.0% | 30.0% |
| Last 30 G | 30 | 97 | .233 | .278 | .389 | .306 | .313 | 13.4% | 6.2% | 12.1% | 86.7 | 105.5 | 5.3% | 34.2% | 32.9% |
| 90 days | 37 | 117 | .241 | .291 | .407 | .316 | .302 | 13.7% | 6.8% | 12.2% | 87.0 | 105.5 | 4.4% | 37.4% | 31.9% |
Batted-ball mix, 90 days · 91 balls in play
Ground 34%Line drive 24%Fly ball 24%Pop-up 18%
Recent contact
| Date | Pitcher | Pitch | Velo | EV | LA | xwOBA | Result |
|---|---|---|---|---|---|---|---|
| Sep 24 | LHP | Fastball | 90.3 | 81.2 | 54 | .015 | Out |
| Sep 24 | LHP | Curveball | 78.8 | 90.6 | 5 | .396 | Force out |
| Sep 24 | LHP | Cutter | 88.6 | 100.0 | -9 | .250 | Force out |
| Sep 20 | LHP | Fastball | 93.4 | 98.2 | 2 | .434 | Out |
| Sep 20 | LHP | Curveball | 81.8 | 95.0 | -7 | .235 | Force out |
| Sep 20 | RHP | Fastball | 96.5 | 80.4 | 66 | .006 | Out |
| Sep 17 | RHP | Changeup | 87.1 | 96.7 | 12 | .928 | Single |
| Sep 17 | RHP | Sweeper | 83.2 | 84.5 | 72 | .003 | Out |
| Sep 17 | RHP | Changeup | 91.2 | 97.7 | 11 | .821 | Single |
| Sep 17 | LHP | Fastball | 91.7 | 88.9 | 59 | .031 | Out |
| Sep 15 | RHP | Slider | 89.2 | 80.1 | 74 | .000 | Out |
| Sep 15 | RHP | Curveball | 79.0 | 72.4 | 36 | .388 | Double play |
Total bases, last 10 games★ home run
| Date | PA | H | TB | HR | BB | K |
|---|---|---|---|---|---|---|
| Sep 24 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | 4 | 2 | 2 | 0 | 0 | 0 |
| Sep 15 | 4 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | 4 | 2 | 3 | 0 | 1 | 0 |
FormNormal
Contact rating34Below average
Last 100 pitches23trending down
wOBA / xwOBA.309 / .301results in line with his contact
Last 12 games, oldest to newest
Hit6/12
2+ total bases2/12
Home run0/12
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Talent
Talent gradeAvgContact type
wOBA.310
Barrel%4.9%
Hard-hit%28.8%
K%19.2%
BB%7.8%
A season-level read, blending this season with last, shrunk toward league where the sample is thin.
xwOBA36.302
Avg EV3887.0
Max EV7105.5
Barrel%304.4%
Hard-hit%4237.4%
Sweet-spot%2531.9%
K%8913.7%
BB%306.8%
Whiff%9412.2%
Right is always better for the hitter: K% and whiff are ranked low-to-high. Context only; a percentile isn't a projection.
Hits in 0 of 2 settled games; the projections added up to 1.2. A handful of games says little about the model on its own.
Predicted vs what happened
2 settled gamesGames with a hit0 of 2BTB expected 1.2
Games with 2+ TB0 of 2BTB expected 0.7
Games with a HR0 of 2BTB expected 0.2
Talent gradeNeuwOBA .310 · K% 19.2%
One player's handful of games says little about the model; the market-level record is on the record. A game he never batted in is void, not a miss.
| Date | Facing | 1+ hit | 2+ TB | HR | PA | H | TB | HR |
|---|---|---|---|---|---|---|---|---|
| Sep 24 | Eduardo Rodriguez | 59.1% | 30.6% | 10.2% | 3 | 0 | 0 | 0 |
| Sep 20 | Kade Anderson | 56.3% | 36.2% | 8.3% | 4 | 0 | 0 | 0 |