← All players
Brandon Valenzuela
TOR · Hitter · 1 games projected since Sep 20, 2026, every one frozen before first pitch.
Statcast
by window and pitcher handBrandon Valenzuela · last 90 daysthrough Sep 24, 2026 · windows are his last games
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 10 | .375 | .500 | .375 | .410 | .348 | 10.0% | 20.0% | 31.2% | 91.7 | 102.1 | 0.0% | 57.1% | 28.6% |
| Last 15 G | 14 | 35 | .233 | .343 | .333 | .310 | .272 | 17.1% | 14.3% | 27.0% | 87.0 | 105.6 | 0.0% | 37.5% | 33.3% |
| Last 30 G | 26 | 69 | .226 | .304 | .323 | .285 | .274 | 27.5% | 10.1% | 28.1% | 85.7 | 108.0 | 4.7% | 37.2% | 34.9% |
| 90 days | 26 | 69 | .226 | .304 | .323 | .285 | .274 | 27.5% | 10.1% | 28.1% | 85.7 | 108.0 | 4.7% | 37.2% | 34.9% |
Batted-ball mix, 90 days · 43 balls in play
Ground 44%Line drive 26%Fly ball 21%Pop-up 9%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 9 | .222 | .222 | .222 | .300 | .173 | 33.3% | 0.0% | 33.3% | 89.8 | 105.4 | 0.0% | 33.3% | 50.0% |
| Last 15 G | 11 | 18 | .125 | .222 | .125 | .278 | .306 | 16.7% | 5.6% | 18.6% | 93.9 | 107.2 | 0.0% | 46.2% | 30.8% |
| Last 30 G | 20 | 31 | .107 | .194 | .107 | .213 | .253 | 22.6% | 6.5% | 21.1% | 87.5 | 107.2 | 0.0% | 38.1% | 23.8% |
| 90 days | 20 | 31 | .107 | .194 | .107 | .213 | .253 | 22.6% | 6.5% | 21.1% | 87.5 | 107.2 | 0.0% | 38.1% | 23.8% |
Batted-ball mix, 90 days · 21 balls in play
Ground 57%Line drive 14%Fly ball 14%Pop-up 14%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 19 | .294 | .368 | .294 | .358 | .265 | 21.1% | 10.5% | 32.4% | 90.8 | 105.4 | 0.0% | 46.2% | 38.5% |
| Last 15 G | 15 | 53 | .196 | .302 | .261 | .299 | .283 | 17.0% | 11.3% | 23.6% | 89.4 | 107.2 | 0.0% | 40.5% | 32.4% |
| Last 30 G | 28 | 100 | .189 | .270 | .256 | .262 | .268 | 26.0% | 9.0% | 25.5% | 86.3 | 108.0 | 3.1% | 37.5% | 31.2% |
| 90 days | 28 | 100 | .189 | .270 | .256 | .262 | .268 | 26.0% | 9.0% | 25.5% | 86.3 | 108.0 | 3.1% | 37.5% | 31.2% |
Batted-ball mix, 90 days · 64 balls in play
Ground 48%Line drive 22%Fly ball 19%Pop-up 11%
Recent contact
| Date | Pitcher | Pitch | Velo | EV | LA | xwOBA | Result |
|---|---|---|---|---|---|---|---|
| Sep 23 | RHP | Curveball | 70.5 | 70.7 | 57 | .041 | Out |
| Sep 23 | RHP | Sinker | 92.9 | 100.0 | -26 | .077 | Out |
| Sep 23 | LHP | Sinker | 95.2 | 105.3 | -30 | .075 | Single |
| Sep 23 | RHP | Slider | 88.7 | 102.1 | -3 | .346 | Single |
| Sep 20 | RHP | Fastball | 95.5 | 90.9 | 38 | .036 | Out |
| Sep 20 | LHP | Changeup | 87.7 | 70.0 | 18 | .653 | Single |
| Sep 20 | LHP | Fastball | 94.2 | 105.4 | -2 | .403 | Force out |
| Sep 16 | RHP | Slider | 86.2 | 96.6 | -1 | .309 | Out |
| Sep 16 | RHP | Fastball | 94.1 | 82.7 | 13 | .691 | Single |
| Sep 16 | LHP | Fastball | 92.9 | 75.9 | 11 | .293 | Fielder's choice |
| Sep 13 | LHP | Fastball | 92.9 | 94.4 | -16 | .092 | Out |
| Sep 13 | RHP | Splitter | 85.5 | 98.8 | 8 | .580 | Single |
Total bases, last 10 games★ home run
| Date | PA | H | TB | HR | BB | K |
|---|---|---|---|---|---|---|
| Sep 23 | 4 | 2 | 2 | 0 | 0 | 0 |
| Sep 20 | 4 | 1 | 1 | 0 | 1 | 0 |
| Sep 16 | 4 | 1 | 1 | 0 | 1 | 0 |
| Sep 13 | 4 | 1 | 1 | 0 | 0 | 2 |
| Sep 9 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | 5 | 0 | 0 | 0 | 2 | 1 |
| Aug 28 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 25 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | 4 | 1 | 2 | 0 | 0 | 1 |
FormNormal
Contact rating20Poor
Last 100 pitches29trending up
wOBA / xwOBA.256 / .282running 26 points behind his contact
Last 12 games, oldest to newest
Hit7/12
2+ total bases3/12
Home run0/12
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Talent
Talent gradeDBalanced type
wOBA.299
Barrel%4.0%
Hard-hit%25.2%
K%24.2%
BB%8.4%
A season-level read, blending this season with last, shrunk toward league where the sample is thin.
xwOBA12.268
Avg EV3186.3
Max EV30108.0
Barrel%173.1%
Hard-hit%4337.5%
Sweet-spot%1931.2%
K%2626.0%
BB%589.0%
Whiff%2825.5%
Right is always better for the hitter: K% and whiff are ranked low-to-high. Context only; a percentile isn't a projection.
Predicted vs what happened
1 settled gamesGames with a hit1 of 1BTB expected 0.3
Games with 2+ TB0 of 1BTB expected 0.2
Games with a HR0 of 1BTB expected 0.1
Talent gradeDwOBA .299 · K% 24.2%
One player's handful of games says little about the model; the market-level record is on the record. A game he never batted in is void, not a miss.
| Date | Facing | 1+ hit | 2+ TB | HR | PA | H | TB | HR |
|---|---|---|---|---|---|---|---|---|
| Sep 20 | Jacob deGrom | 33.3% | 21.8% | 6.3% | 4 | 1 | 1 | 0 |