← All players
Josh Bell
MIN · Hitter · 6 games projected since Sep 17, 2026, every one frozen before first pitch.
Statcast
by window and pitcher handJosh Bell · last 90 daysthrough Sep 24, 2026 · windows are his last games
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 12 | .333 | .333 | .333 | .300 | .329 | 16.7% | 0.0% | 13.6% | 92.0 | 103.8 | 10.0% | 40.0% | 50.0% |
| Last 15 G | 14 | 35 | .242 | .257 | .333 | .257 | .368 | 14.3% | 2.9% | 18.5% | 91.0 | 106.7 | 13.8% | 44.8% | 44.8% |
| Last 30 G | 28 | 83 | .250 | .313 | .389 | .307 | .392 | 14.5% | 7.2% | 16.2% | 91.0 | 113.7 | 11.1% | 44.4% | 38.1% |
| 90 days | 67 | 201 | .253 | .335 | .425 | .335 | .360 | 18.9% | 10.4% | 18.0% | 91.7 | 113.7 | 10.8% | 46.0% | 35.3% |
Batted-ball mix, 90 days · 139 balls in play
Ground 52%Line drive 16%Fly ball 25%Pop-up 7%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 4 | 10 | .333 | .400 | .333 | .340 | .345 | 10.0% | 10.0% | 5.9% | 90.0 | 101.8 | 0.0% | 37.5% | 25.0% |
| Last 15 G | 12 | 29 | .192 | .276 | .308 | .266 | .295 | 24.1% | 10.3% | 22.4% | 85.7 | 104.6 | 5.3% | 36.8% | 36.8% |
| Last 30 G | 21 | 45 | .262 | .311 | .381 | .307 | .302 | 20.0% | 6.7% | 18.7% | 86.1 | 111.1 | 3.0% | 39.4% | 33.3% |
| 90 days | 49 | 100 | .295 | .330 | .474 | .349 | .329 | 14.0% | 5.0% | 15.9% | 87.7 | 111.1 | 7.4% | 35.8% | 34.6% |
Batted-ball mix, 90 days · 81 balls in play
Ground 38%Line drive 20%Fly ball 28%Pop-up 14%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 22 | .333 | .364 | .333 | .318 | .336 | 13.6% | 4.5% | 10.3% | 91.1 | 103.8 | 5.6% | 38.9% | 38.9% |
| Last 15 G | 15 | 64 | .220 | .266 | .322 | .261 | .335 | 18.8% | 6.2% | 20.2% | 88.9 | 106.7 | 10.4% | 41.7% | 41.7% |
| Last 30 G | 30 | 128 | .254 | .312 | .386 | .307 | .360 | 16.4% | 7.0% | 17.0% | 89.3 | 113.7 | 8.3% | 42.7% | 36.5% |
| 90 days | 71 | 301 | .268 | .333 | .442 | .339 | .350 | 17.3% | 8.6% | 17.4% | 90.2 | 113.7 | 9.5% | 42.3% | 35.0% |
Batted-ball mix, 90 days · 220 balls in play
Ground 47%Line drive 17%Fly ball 26%Pop-up 10%
Recent contact
| Date | Pitcher | Pitch | Velo | EV | LA | xwOBA | Result |
|---|---|---|---|---|---|---|---|
| Sep 23 | LHP | Changeup | 85.7 | 79.0 | -23 | .035 | Out |
| Sep 23 | LHP | Fastball | 93.5 | 82.3 | -25 | .046 | Out |
| Sep 23 | LHP | Changeup | 88.1 | 81.5 | -4 | .116 | Out |
| Sep 23 | LHP | Fastball | 95.2 | 81.4 | 18 | .916 | Single |
| Sep 23 | RHP | Sinker | 94.7 | 99.3 | -4 | .250 | Out |
| Sep 22 | RHP | Changeup | 86.5 | 87.7 | 44 | .008 | Out |
| Sep 22 | RHP | Fastball | 97.3 | 92.5 | 0 | .342 | Out |
| Sep 22 | RHP | Sinker | 95.6 | 99.3 | -5 | .232 | Double play |
| Sep 20 | RHP | Cutter | 89.4 | 89.4 | 20 | .475 | Single |
| Sep 20 | RHP | Sweeper | 82.7 | 76.6 | 30 | .187 | Single |
| Sep 20 | LHP | Sinker | 89.3 | 101.7 | -2 | .365 | Single |
| Sep 19 | LHP | Fastball | 94.7 | 101.8 | -7 | .299 | Out |
Total bases, last 10 games★ home run
| Date | PA | H | TB | HR | BB | K |
|---|---|---|---|---|---|---|
| Sep 23 | 5 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | 5 | 3 | 3 | 0 | 1 | 1 |
| Sep 19 | 4 | 2 | 2 | 0 | 0 | 1 |
| Sep 18 | 4 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | 5 | 1 | 1 | 0 | 0 | 1 |
| Sep 16 | 5 | 1 | 1 | 0 | 0 | 1 |
| Sep 15 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | 4 | 2 | 5 | 1 | 0 | 1 |
| Sep 12 | 4 | 0 | 0 | 0 | 1 | 3 |
FormNormal
Contact rating87Excellent
Last 100 pitches23trending down
wOBA / xwOBA.341 / .361running 19 points behind his contact
Last 12 games, oldest to newest
Hit8/12
2+ total bases4/12
Home run2/12
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Talent
Talent grade—— type
wOBA–
Barrel%–
Hard-hit%–
K%–
BB%–
A season-level read, blending this season with last, shrunk toward league where the sample is thin.
xwOBA84.350
Avg EV7790.2
Max EV92113.7
Barrel%739.5%
Hard-hit%6742.3%
Sweet-spot%4735.0%
K%7617.3%
BB%528.6%
Whiff%7817.4%
Right is always better for the hitter: K% and whiff are ranked low-to-high. Context only; a percentile isn't a projection.
Hits in 4 of 5 settled games; the projections added up to 2.9. A handful of games says little about the model on its own.
Predicted vs what happened
5 settled gamesGames with a hit4 of 5BTB expected 2.9
Games with 2+ TB1 of 5BTB expected 1.8
Games with a HR0 of 5BTB expected 0.7
Talent grade—wOBA – · K% –
One player's handful of games says little about the model; the market-level record is on the record. A game he never batted in is void, not a miss.
| Date | Facing | 1+ hit | 2+ TB | HR | PA | H | TB | HR |
|---|---|---|---|---|---|---|---|---|
| Sep 25 | Jacob deGrom | 62.9% | 38.8% | 13.8% | not settled | |||
| Sep 23 | Cesar Perdomo | 63.3% | 37.5% | 12.7% | 5 | 1 | 1 | 0 |
| Sep 22 | Anthony Molina | 58.9% | 38.6% | 13.1% | 4 | 0 | 0 | 0 |
| Sep 19 | Reid Detmers | 55.7% | 37.6% | 13.4% | 4 | 2 | 2 | 0 |
| Sep 18 | Grayson Rodriguez | 56.5% | 35.5% | 13.7% | 4 | 1 | 1 | 0 |
| Sep 17 | Walbert Ureña | 54.6% | 33.7% | 12.8% | 5 | 1 | 1 | 0 |