← All players
Victor Scott II
STL · Hitter · 2 games projected since Sep 19, 2026, every one frozen before first pitch.
Statcast
by window and pitcher handVictor Scott II · last 90 daysthrough Sep 24, 2026 · windows are his last games
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 1 | 3 | .000 | .000 | .000 | .000 | .069 | 33.3% | 0.0% | 33.3% | 90.1 | 93.7 | 0.0% | 0.0% | 0.0% |
| Last 15 G | 1 | 3 | .000 | .000 | .000 | .000 | .069 | 33.3% | 0.0% | 33.3% | 90.1 | 93.7 | 0.0% | 0.0% | 0.0% |
| Last 30 G | 1 | 3 | .000 | .000 | .000 | .000 | .069 | 33.3% | 0.0% | 33.3% | 90.1 | 93.7 | 0.0% | 0.0% | 0.0% |
| 90 days | 1 | 3 | .000 | .000 | .000 | .000 | .069 | 33.3% | 0.0% | 33.3% | 90.1 | 93.7 | 0.0% | 0.0% | 0.0% |
Batted-ball mix, 90 days · 2 balls in play
Ground 100%Line drive 0%Fly ball 0%Pop-up 0%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 4 | 4 | .000 | .000 | .000 | .000 | .160 | 0.0% | 0.0% | 0.0% | 88.0 | 95.8 | 0.0% | 25.0% | 25.0% |
| Last 15 G | 5 | 5 | .200 | .200 | .200 | .180 | .320 | 0.0% | 0.0% | 0.0% | 91.6 | 106.3 | 20.0% | 40.0% | 40.0% |
| Last 30 G | 5 | 5 | .200 | .200 | .200 | .180 | .320 | 0.0% | 0.0% | 0.0% | 91.6 | 106.3 | 20.0% | 40.0% | 40.0% |
| 90 days | 5 | 5 | .200 | .200 | .200 | .180 | .320 | 0.0% | 0.0% | 0.0% | 91.6 | 106.3 | 20.0% | 40.0% | 40.0% |
Batted-ball mix, 90 days · 5 balls in play
Ground 40%Line drive 40%Fly ball 20%Pop-up 0%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 7 | .000 | .000 | .000 | .000 | .121 | 14.3% | 0.0% | 14.3% | 88.7 | 95.8 | 0.0% | 16.7% | 16.7% |
| Last 15 G | 6 | 8 | .125 | .125 | .125 | .112 | .226 | 12.5% | 0.0% | 12.5% | 91.2 | 106.3 | 14.3% | 28.6% | 28.6% |
| Last 30 G | 6 | 8 | .125 | .125 | .125 | .112 | .226 | 12.5% | 0.0% | 12.5% | 91.2 | 106.3 | 14.3% | 28.6% | 28.6% |
| 90 days | 6 | 8 | .125 | .125 | .125 | .112 | .226 | 12.5% | 0.0% | 12.5% | 91.2 | 106.3 | 14.3% | 28.6% | 28.6% |
Batted-ball mix, 90 days · 7 balls in play
Ground 57%Line drive 29%Fly ball 14%Pop-up 0%
Recent contact
| Date | Pitcher | Pitch | Velo | EV | LA | xwOBA | Result |
|---|---|---|---|---|---|---|---|
| Sep 19 | LHP | Curveball | 81.6 | 93.7 | -20 | .149 | Out |
| Sep 19 | LHP | Curveball | 83.7 | 86.4 | -36 | .058 | Double play |
| Sep 18 | RHP | Fastball | 95.8 | 95.8 | -48 | .150 | Out |
| Sep 15 | RHP | Fastball | 94.7 | 80.8 | -25 | .071 | Out |
| Sep 13 | RHP | Changeup | 79.6 | 92.2 | 19 | .403 | Out |
| Sep 6 | RHP | Fastball | 95.0 | 83.0 | 49 | .015 | Out |
| Sep 1 | RHP | Offspeed | 52.7 | 106.3 | 20 | .961 | Single |
Total bases, last 6 games★ home run
| Date | PA | H | TB | HR | BB | K |
|---|---|---|---|---|---|---|
| Sep 19 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | 1 | 1 | 1 | 0 | 0 | 0 |
FormNormal
Contact rating–percentile of xwOBA
Last 100 pitches–
wOBA / xwOBA.118 / .210running 92 points behind his contact
Last 12 games, oldest to newest
Hit1/6
2+ total bases0/6
Home run0/6
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Talent
Talent gradeFBalanced type
wOBA.286
Barrel%2.6%
Hard-hit%18.3%
K%23.6%
BB%8.8%
A season-level read, blending this season with last, shrunk toward league where the sample is thin.
Hits in 0 of 1 settled games; the projections added up to 0.3. A handful of games says little about the model on its own.
Predicted vs what happened
1 settled gamesGames with a hit0 of 1BTB expected 0.3
Games with 2+ TB0 of 1BTB expected 0.2
Games with a HR0 of 1BTB expected 0.0
Talent gradeFwOBA .286 · K% 23.6%
One player's handful of games says little about the model; the market-level record is on the record. A game he never batted in is void, not a miss.
| Date | Facing | 1+ hit | 2+ TB | HR | PA | H | TB | HR |
|---|---|---|---|---|---|---|---|---|
| Sep 25 | Robert Gasser | 50.8% | 24.0% | 4.7% | not settled | |||
| Sep 19 | Andrew Alvarez | 34.3% | 18.6% | 3.0% | 3 | 0 | 0 | 0 |